Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Elementary School | KG - 06 | 500 | 18 | 23704 |
Churchland Elementary School | KG - 06 | 714 | 19 | 23703 |
Churchland Preschool | PK - PK | 160 | 13 | 23703 |
Churchland Primary & Intermediate School | KG - 06 | 712 | 20 | 23703 |
Douglass Park Elementary School | KG - 06 | 600 | 18 | 23701 |
Edwin W Chittum Elementary School | PK - 05 | 700 | 21 | 23321 |
Hodges Manor Elementary School | KG - 06 | 575 | 20 | 23701 |
James Hurst Elementary School | KG - 06 | 630 | 20 | 23702 |
John Tyler Elementary School | KG - 06 | 625 | 20 | 23707 |
Lakeview Elementary School | KG - 06 | 438 | 19 | 23701 |
Mount Herman Preschool Center | PK - PK | 256 | 19 | 23707 |
Olive Branch Preschool Center | PK - PK | 230 | 0 | 23701 |
Park View Elementary School | KG - 06 | 600 | 20 | 23704 |
Simonsdale Elementary School | KG - 06 | 675 | 22 | 23701 |
Southwestern Elementary School | PK - 05 | 600 | 20 | 23321 |
Victory Elementary School | KG - 06 | 598 | 20 | 23701 |
Western Branch Intermediate School | 03 - 05 | 750 | 22 | 23321 |
Western Branch Primary School | PK - 02 | 820 | 24 | 23321 |
Westhaven Elementary School | KG - 06 | 550 | 21 | 23707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchland Middle School | 07 - 08 | 850 | 17 | 23703 |
Cradock Middle School | 07 - 08 | 550 | 16 | 23702 |
Jolliff Middle School | 06 - 08 | 750 | 18 | 23321 |
Western Branch Middle School | 06 - 08 | 900 | 19 | 23321 |
Wm. E. Waters Middle School | 07 - 08 | 600 | 17 | 23701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchland High School | 09 - 12 | 1,422 | 18 | 23703 |
I.c. Norcom High School | 09 - 12 | 1,160 | 19 | 23704 |
Western Branch High School | 09 - 12 | 2,119 | 18 | 23321 |
Woodrow Wilson High School | 09 - 12 | 1,412 | 18 | 23701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchland Academy Elementary | KG - 06 | 830 | 22 | 23703 |
New Directions Center | KG - 12 | 65 | 6 | 23707 |
City | County | |
---|---|---|
Population | 93,558 | 93,558 |
Population Density | 2,780 | 2,780 |
Median Age | 37.9 | 37.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 50,726 | 50,726 |
Average Income per Capita | 25,045 | 25,045 |
Portsmouth is located in Virginia. Portsmouth, Virginia has a population of 93,558. Portsmouth is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Portsmouth, Virginia is $50,726. The median household income for the surrounding county is $50,726 compared to the national median of $61,963. The median age of people living in Portsmouth is 37.9 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 43.53.
John E. Wood Realty, Inc.
4536 Bruce Road
Chesapeake, VA 23321
Phone: 757-488-6161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.