Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrollton Elementary School | KG - 03 | 600 | 18 | 23314 |
Creekside Elementary School | PK - 05 | 750 | 20 | 23435 |
Hardy Elementary School | PK - 04 | 600 | 16 | 23430 |
Northern Shores Elementary School | PK - 05 | 906 | 21 | 23435 |
Westside Elementary School | 04 - 06 | 800 | 19 | 23430 |
Windsor Elementary School | PK - 05 | 565 | 16 | 23487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col Fred Cherry Middle School | 06 - 08 | 700 | 14 | 23435 |
Georgie D Tyler Middle School | 06 - 08 | 436 | 12 | 23487 |
John Yeates Middle School | 06 - 08 | 525 | 18 | 23435 |
Smithfield Middle School | 07 - 08 | 650 | 17 | 23430 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Smithfield High School | 09 - 12 | 1,315 | 19 | 23430 |
Windsor High School | 09 - 12 | 556 | 14 | 23487 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Isle Of Wight is located in Virginia.
John E. Wood Realty, Inc.
4536 Bruce Road
Chesapeake, VA 23321
Phone: 757-488-6161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.