Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrsville Elementary School | PK - 05 | 260 | 12 | 23315 |
Nottoway Elementary School | PK - 05 | 325 | 16 | 23878 |
Pioneer Elementary | KG - 05 | 610 | 23 | 23437 |
S.p. Morton Elementary School | PK - 05 | 550 | 15 | 23851 |
Windsor Elementary School | PK - 05 | 565 | 16 | 23487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgie D Tyler Middle School | 06 - 08 | 436 | 12 | 23487 |
Joseph P. King Jr. Middle School | 06 - 08 | 243 | 13 | 23851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin High School | 09 - 12 | 279 | 14 | 23851 |
Windsor High School | 09 - 12 | 556 | 14 | 23487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fresh Start Center | 06 - 12 | 15 | 0 | 23851 |
City | County | |
---|---|---|
Population | 293 | 37,746 |
Population Density | 92 | 120 |
Median Age | 45.8 | 46 |
People per Household | 2.3 | 2.5 |
Median Household Income | 50,341 | 71,081 |
Average Income per Capita | 24,438 | 34,796 |
Carrsville is located in Virginia. Carrsville, Virginia has a population of 293. Carrsville is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in Carrsville, Virginia is $50,341. The median household income for the surrounding county is $71,081 compared to the national median of $61,963. The median age of people living in Carrsville is 45.8 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 49.07.
John E. Wood Realty, Inc.
4536 Bruce Road
Chesapeake, VA 23321
Phone: 757-488-6161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.