Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Intermediate School | 04 - 06 | 400 | 15 | 27921 |
Grandy Primary | KG - 03 | 565 | 16 | 27921 |
Knotts Island Elementary | KG - 05 | 85 | 14 | 27950 |
Moyock Elementary | KG - 05 | 450 | 17 | 27958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Middle | 07 - 08 | 280 | 15 | 27921 |
Moyock Middle | 06 - 08 | 600 | 16 | 27958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County High School | 09 - 12 | 442 | 14 | 27921 |
The J P Knapp School | 09 - 12 | 258 | 17 | 27929 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Early College High School | 09 - UG | 144 | 21 | 27921 |
City | County | |
---|---|---|
Population | 5,212 | 28,214 |
Population Density | 497 | 108 |
Median Age | 41.2 | 43.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 93,046 | 67,061 |
Average Income per Capita | 31,195 | 29,417 |
Moyock is located in North Carolina. Moyock, North Carolina has a population of 5,212. Moyock is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Moyock, North Carolina is $93,046. The median household income for the surrounding county is $67,061 compared to the national median of $61,963. The median age of people living in Moyock is 41.2 years.
The average high temperature in July is 88.4 degrees, with an average low temperature in January of 32.13 degrees. The annual precipitation is 47.26.
John E. Wood Realty, Inc.
4536 Bruce Road
Chesapeake, VA 23321
Phone: 757-488-6161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.