| |
| |
 | | Address: | 7920 CHESAPEAKE BLVD Norfolk, VA, 23518 | | Size: | 2512 ft² | | Lot Size (approx): | acre(s) | | Zoning: | C2 | | Frontage: | |
|  Property Details |  | | Address: | 309 WILLIAMS RD Suffolk, VA, 23434 | | Size: | 0 ft² | | Lot Size (approx): | 1 acre(s) | | Zoning: | B1 | | Frontage: | |
|  Property Details |  | | Address: | 707 MT. VERNON Portsmouth, VA, 23707 | | Size: | 3240 ft² | | Lot Size (approx): | 0 acre(s) | | Zoning: | M-1 | | Frontage: | |
|  Property Details |  | | Address: | 707 MOUNT VERNON Portsmouth, VA, 23707 | | Size: | 3240 ft² | | Lot Size (approx): | 0 acre(s) | | Zoning: | M-1 | | Frontage: | |
|  Property Details |  | | Address: | 5800 CHESAPEAKE BLVD Norfolk, VA, 23513 | | Size: | ft² | | Lot Size (approx): | acre(s) | | Zoning: | | | Frontage: | |
|  Property Details |  | | Address: | 1805 HODGES FERRY ROAD Portsmouth, VA, 23701-2114 | | Size: | 2769 ft² | | Lot Size (approx): | acre(s) | | Zoning: | C-2 | | Frontage: | |
|  Property Details |  | | Address: | 3308 HARTFORD STREET Portsmouth, VA, 23701 | | Size: | 1640 ft² | | Lot Size (approx): | 0 acre(s) | | Zoning: | C-1 | | Frontage: | |
|  Property Details |
|
|
| |
|
|
|